| PLAYER | P1 | P2 |
|---|---|---|
| Ones | ||
| Twos | ||
| Threes | ||
| Fours | ||
| Fives | ||
| Sixes | ||
| TOTAL | ||
| BONUS | ||
| Pair | ||
| Two pair | ||
| 3 of a kind | ||
| 4 of a kind | ||
| Small straight | ||
| Large straight | ||
| Full house | ||
| Chance | ||
| Yatzy | ||
| TOTAL |
| PLAYER | P1 | P2 |
|---|---|---|
| Ones | ||
| Twos | ||
| Threes | ||
| Fours | ||
| Fives | ||
| Sixes | ||
| TOTAL | ||
| BONUS | ||
| Pair | ||
| Two pair | ||
| 3 of a kind | ||
| 4 of a kind | ||
| Small straight | ||
| Large straight | ||
| Full house | ||
| Chance | ||
| Yatzy | ||
| TOTAL |